UPDATED: 08-26-26 20:42 PDT

stick We Carolina
  
We Carolina           
W-L: ( 1-26) PR = 89.5090

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1106 A VALYN 99-58 1112 H Campbell CA (19-12, 93.5) 54-66 1116 H Oklahoma SEC O (26- 8, 97.8) 32-95 1119 H UNC-Ash BSO (11-19, 91.5) 50-67 1123 H Wake Forest ACC (14-18, 94.2) 49-60 1125 H We Georgia AS (16-13, 93.3) 60-69 1128 H Clemson ACC (21-12, 96.1) 44-77 1130 H Temple AME (15-17, 94.4) 64-84 1203 H SC Upstate BSO ( 9-21, 91.5) 44-55 1207 H Queens Univ AS ( 8-20, 91.9) 64-71 1213 H Gardner-Webb BSO (12-20, 91.9) 62-77 1221 H Indiana B10 (18-15, 96.1) 44-71 108 H Mercer SO (16-13, 92.9) 75-84 110 H Samford SO (14-19, 92.8) 62-73 115 H Wofford SO (13-13, 93.2) 65-71 117 H Furman SO (16-13, 93.2) 38-69 122 H Ea Tenn St SO (16-12, 93.1) 50-62 124 H Chattanooga SO (18-11, 93.6) 52-61 201 H UNCG SO (10-16, 92.2) 46-55 205 H Samford SO (14-19, 92.8) 50-73 207 H Mercer SO (16-13, 92.9) 51-61 212 H Furman SO (16-13, 93.2) 51-60 214 H Wofford SO (13-13, 93.2) 54-73 219 H Chattanooga SO (18-11, 93.6) 36-52 221 H Ea Tenn St SO (16-12, 93.1) 51-61 228 H UNCG SO (10-16, 92.2) 54-68 305 H Chattanooga SO (18-11, 93.6) 47-66

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1112 H Campbell               54-66     -12    -4           0.00
  1116 H Oklahoma               32-95     -63    -8           0.00
  1119 H UNC-Ash                50-67     -17    -2           0.00
  1123 H Wake Forest            49-60     -11    -5           0.00
  1125 H We Georgia             60-69      -9    -4           0.00
  1128 H Clemson                44-77     -33    -7           0.00
  1130 H Temple                 64-84     -20    -5           0.00
  1203 H SC Upstate             44-55     -11    -2          -0.00
  1207 H Queens Univ            64-71      -7    -2           0.00
  1213 H Gardner-Webb           62-77     -15    -2           0.00
  1221 H Indiana                44-71     -27    -7           0.00
   108 H Mercer                 75-84      -9    -3           0.00
   110 H Samford                62-73     -11    -3           0.00
   115 H Wofford                65-71      -6    -4           0.00
   117 H Furman                 38-69     -31    -4           0.00
   122 H Ea Tenn St             50-62     -12    -4           0.00
   124 H Chattanooga            52-61      -9    -4           0.00
   201 H UNCG                   46-55      -9    -3           0.00
   205 H Samford                50-73     -23    -3           0.00
   207 H Mercer                 51-61     -10    -3           0.00
   212 H Furman                 51-60      -9    -4           0.00
   214 H Wofford                54-73     -19    -4           0.00
   219 H Chattanooga            36-52     -16    -4           0.00
   221 H Ea Tenn St             51-61     -10    -4           0.00
   228 H UNCG                   54-68     -14    -3           0.00
   305 H Chattanooga            47-66     -19    -4           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Campbell        (19-12, 93.5)    54-66       -6.44       4.52      -0.01         1.17            -3.77
   3 H Oklahoma        (26- 8, 97.8)    32-95       -2.14       8.82      -0.01         1.17            -1.26
   3 H UNC-Ash         (11-19, 91.5)    50-67       -8.37       2.59      -0.01         1.17            -4.89
   3 H Wake Forest     (14-18, 94.2)    49-60       -5.66       5.30      -0.01         1.17            -3.31
   3 H We Georgia      (16-13, 93.3)    60-69       -6.62       4.34      -0.01         1.17            -3.87
   3 H Clemson         (21-12, 96.1)    44-77       -3.82       7.14      -0.01         1.17            -2.24
   3 H Temple          (15-17, 94.4)    64-84       -5.50       5.46      -0.01         1.17            -3.22
   3 H SC Upstate      ( 9-21, 91.5)    44-55       -8.38       2.58      -0.01         1.17            -4.90
   3 H Queens Univ     ( 8-20, 91.9)    64-71       -8.02       2.94      -0.01         1.17            -4.69
   3 H Gardner-Webb    (12-20, 91.9)    62-77       -7.98       2.98      -0.01         1.17            -4.67
   3 H Indiana         (18-15, 96.1)    44-71       -3.81       7.15      -0.01         1.17            -2.23
   3 H Mercer          (16-13, 92.9)    75-84       -6.96       4.00      -0.01         1.17            -4.07
   3 H Samford         (14-19, 92.8)    62-73       -7.08       3.88      -0.01         1.17            -4.14
   3 H Wofford         (13-13, 93.2)    65-71       -6.73       4.23      -0.01         1.17            -3.93
   3 H Furman          (16-13, 93.2)    38-69       -6.75       4.21      -0.01         1.17            -3.94
   3 H Ea Tenn St      (16-12, 93.1)    50-62       -6.76       4.20      -0.01         1.17            -3.95
   3 H Chattanooga     (18-11, 93.6)    52-61       -6.27       4.69      -0.01         1.17            -3.67
   3 H UNCG            (10-16, 92.2)    46-55       -7.66       3.30      -0.01         1.17            -4.48
   3 H Samford         (14-19, 92.8)    50-73       -7.08       3.88      -0.01         1.17            -4.14
   3 H Mercer          (16-13, 92.9)    51-61       -6.96       4.00      -0.01         1.17            -4.07
   3 H Furman          (16-13, 93.2)    51-60       -6.75       4.21      -0.01         1.17            -3.94
   3 H Wofford         (13-13, 93.2)    54-73       -6.73       4.23      -0.01         1.17            -3.93
   3 H Chattanooga     (18-11, 93.6)    36-52       -6.27       4.69      -0.01         1.17            -3.67
   3 H Ea Tenn St      (16-12, 93.1)    51-61       -6.76       4.20      -0.01         1.17            -3.95
   3 H UNCG            (10-16, 92.2)    54-68       -7.66       3.30      -0.01         1.17            -4.48
   3 H Chattanooga     (18-11, 93.6)    47-66       -6.27       4.69      -0.01         1.17            -3.67
                                                                                                        ------
                                                                                                       -99.05

winning pts = 0.0000 losing points = -99.0491

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------